<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Davis &#187; project</title>
	<atom:link href="http://hpkomics.com/blog/tag/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpkomics.com/blog</link>
	<description>The writings of David A. Davis</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>hpkomic draw thread. Dig it.</title>
		<link>http://hpkomics.com/blog/projects/hpkomic-draw-thread-dig-it/</link>
		<comments>http://hpkomics.com/blog/projects/hpkomic-draw-thread-dig-it/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:11:40 +0000</pubDate>
		<dc:creator>hpkomic</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[requests]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://hpkomics.com/blog/projects/hpkomic-draw-thread-dig-it/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comicdish.com/forum/viewtopic.php?p=40895"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="drawthreadgraphic" border="0" alt="drawthreadgraphic" src="http://hpkomics.com/blog/wp-content/uploads/2010/05/drawthreadgraphic.gif" width="700" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpkomics.com/blog/projects/hpkomic-draw-thread-dig-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europan Species Guide- 001</title>
		<link>http://hpkomics.com/blog/projects/europan-species-guide-001/</link>
		<comments>http://hpkomics.com/blog/projects/europan-species-guide-001/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:57:13 +0000</pubDate>
		<dc:creator>hpkomic</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bestiary]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Exobiology]]></category>
		<category><![CDATA[Expedition Europa]]></category>
		<category><![CDATA[fake animals]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[net-squid]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://hpkomics.com/blog/projects/europan-species-guide-001/</guid>
		<description><![CDATA[ Net-Squid- A species that features a rounded head surrounded by an array of long, thing modified airs arranged for gathering and filer-feeding. It also features 2 small tentacles on its rear for movement. This is the primary prey on Europa, as they are small and feed on bacteria and small debris. They are numerous [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://hpkomics.com/blog/wp-content/uploads/2010/04/001_netsquid.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="001_netsquid" border="0" alt="001_netsquid" align="right" src="http://hpkomics.com/blog/wp-content/uploads/2010/04/001_netsquid_thumb.jpg" width="240" height="237" /></a> Net-Squid</b>- A species that features a rounded head surrounded by an array of long, thing modified airs arranged for gathering and filer-feeding. It also features 2 small tentacles on its rear for movement. This is the primary prey on Europa, as they are small and feed on bacteria and small debris. They are numerous and reproduce rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpkomics.com/blog/projects/europan-species-guide-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition Europa bestiary</title>
		<link>http://hpkomics.com/blog/musing/expedition-europa-bestiary/</link>
		<comments>http://hpkomics.com/blog/musing/expedition-europa-bestiary/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:36:19 +0000</pubDate>
		<dc:creator>hpkomic</dc:creator>
				<category><![CDATA[Musing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[cephalopods]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Expedition Europa]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://hpkomics.com/blog/?p=169</guid>
		<description><![CDATA[I&#8217;ve narrowed down my species for the project, and I&#8217;ve begun working on all the visual elements. I decided I didn&#8217;t want to leave my friends and readers in a lurch, however, so I decided I will post a description and a hilarious paint doodle of one of the creatures.
Without further stalling for time&#8230;
Angler-Squid- This [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignright" style="width: 162px"><a href="http://hpkomics.com/blog/wp-content/uploads/2010/04/anglersquid.gif"><img class="size-medium wp-image-170" title="anglersquid" src="http://hpkomics.com/blog/wp-content/uploads/2010/04/anglersquid-152x300.gif" alt="" width="152" height="300" /></a><p class="wp-caption-text">Aww yeah.</p></div>
<p>I&#8217;ve narrowed down my species for the project, and I&#8217;ve begun working on all the visual elements. I decided I didn&#8217;t want to leave my friends and readers in a lurch, however, so I decided I will post a description and a hilarious paint doodle of one of the creatures.</p>
<p>Without further stalling for time&#8230;</p>
<p><strong>Angler-Squid</strong>- This predator uses a modified tentacle to capture prey. The modified tentacle is long and “dangles” off the Angler-Squid. The length is coated in small, hook-like hairs, while the end is bulbous with larger hairs for feeding mixed in. Specialized cells on the bulb secret an attractive chemical to lure in prey. The prey then attack the bulb and are stung by the hairs. It is theorized that the Angler-Squid secretes some form of digestive enzyme that is poisonous to most-species. The trapped prey will eventually be dissolved, and the modified feeding hairs will consume while immersed in the liquefying remains of the prey. For locomotion, the Angler-Squid features two modified tentacles near the “top” of its head. These resemble oars, with tapered ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpkomics.com/blog/musing/expedition-europa-bestiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition Europa</title>
		<link>http://hpkomics.com/blog/projects/expedition-europa/</link>
		<comments>http://hpkomics.com/blog/projects/expedition-europa/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:16:02 +0000</pubDate>
		<dc:creator>hpkomic</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Exobiology]]></category>
		<category><![CDATA[Expedition Europa]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://hpkomics.com/blog/projects/expedition-europa/</guid>
		<description><![CDATA[I am in a biology class this semester, and we are required to do a final project. After much discussion with the instructor, and some preliminary research, I have decided to do a small website devoted to conceptual bioforms on Europa, which is the sixth moon of Jupiter, for those who are not aware.
I will [...]]]></description>
			<content:encoded><![CDATA[<p>I am in a biology class this semester, and we are required to do a final project. After much discussion with the instructor, and some preliminary research, I have decided to do a small website devoted to conceptual bioforms on <a href="http://en.wikipedia.org/wiki/Europa_(moon)">Europa</a>, which is the sixth moon of Jupiter, for those who are not aware.</p>
<p>I will be using real biology and will be attempting to create plausible life forms given some criteria.</p>
<p>My criteria: First, Europa has a warm-water ocean below the ice-surface. Second, Europa has a solid planetary core with geothermic activity. Third, life forms will be carbon-based. Lastly, these life forms must make sense, and must work within the environment in which they are placed.</p>
<p>I am not aware yet how complex Europan life will be, but I know that I will not be creating humanoid creatures. These are wild animals, as beautiful and diverse as those on Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpkomics.com/blog/projects/expedition-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brushes on the way.</title>
		<link>http://hpkomics.com/blog/images/new-brushes-on-the-way/</link>
		<comments>http://hpkomics.com/blog/images/new-brushes-on-the-way/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:34:33 +0000</pubDate>
		<dc:creator>hpkomic</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brush set]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop brush]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://hpkomics.com/blog/images/new-brushes-on-the-way/</guid>
		<description><![CDATA[Just a test run with a couple in the next pack. I am thinking these should be fairly useful.

]]></description>
			<content:encoded><![CDATA[<p>Just a test run with a couple in the next pack. I am thinking these should be fairly useful.</p>
<p><a href="http://hpkomics.com/blog/wp-content/uploads/2009/12/prev_test.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="prev_test" border="0" alt="prev_test" src="http://hpkomics.com/blog/wp-content/uploads/2009/12/prev_test_thumb.jpg" width="244" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpkomics.com/blog/images/new-brushes-on-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio being worked on, enjoy resources for now.</title>
		<link>http://hpkomics.com/blog/musing/portfolio-being-worked-on-enjoy-resources-for-now/</link>
		<comments>http://hpkomics.com/blog/musing/portfolio-being-worked-on-enjoy-resources-for-now/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:29:32 +0000</pubDate>
		<dc:creator>hpkomic</dc:creator>
				<category><![CDATA[Musing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop brush]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[site work]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://hpkomics.com/blog/musing/portfolio-being-worked-on-enjoy-resources-for-now/</guid>
		<description><![CDATA[You have your orders. Enjoy.
]]></description>
			<content:encoded><![CDATA[<p>You have your orders. <a href="http://hpkomics.com/resources.html">Enjoy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpkomics.com/blog/musing/portfolio-being-worked-on-enjoy-resources-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.665 seconds -->
